#!Cheap Panasonic VIERA TC-L32C5 32-Inch 720p 60Hz LCD TV Rating :
Product Details
| Data Sheet[PDF] |
Product Dimensions:
30.7 x 4.3 x 10.5 inches ; 19.9 pounds
- Shipping Weight: 26 pounds (View shipping rates and policies)
- Shipping: Currently, item can be shipped only within the U.S.
- Shipping Advisory: This item must be shipped separately from other items in your order. Additional shipping charges will not apply.
- Product Code: B00752RAA4
- Item model number: TC-L32C5
- Average Customer Review:4.4 out of 5 stars style="margin-left:-3px">See all reviews (12 customer reviews)
- 720p LCD
- USB Player
- 2 HDMI 1 USB 1 PC Input
- Dimension (WxHxD): 30.7 x 21.5 x 9.9 Inch (With stand)
Product Features
Product Description
A Casual Style PerformerThe TC-L32C5 (32-inch class) is a 720p, LCD HDTV (cold cathode backlighting) with two HDMI terminals, one USB port, a PC input, and game mode. It is Energy Star certified and has a long-life panel. Game ModeGames are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays. Even dark scenes with delicately rendered details are beautiful and easy to see. Media Player |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | 32" Only | |||||||
| VIERA Link | ||||||||
| HDMI 1.4 w/ Audio Return Channel | 32" Only | |||||||
| Media Player (SD, USB, DLNA) | 32" Only | |||||||
| DLNA Capability (via LAN) | ||||||||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
| Smartphone Remote Function* | ||||||||
| VIERA Connect | ||||||||
| Social Networking TV | ||||||||
| E-Help | ||||||||
| Skype Communication* | ||||||||
| 3D Real Sound | ||||||||
| 2D-3D Conversion | w/ Face Detection | |||||||
| Web Contents Smoother | ||||||||
| 1920 Backlight Scanning | ||||||||
| 24p Cinematic Playback | ||||||||
| ISFccc | ||||||||
| Pro Settings | ||||||||
| VIERA Touch Pad Controller | ||||||||
| Local Dimming | ||||||||
| Multitask Function | ||||||||
| 360 Backlight Scanning | ||||||||
| USB Player |
Customer Reviews
See all 12 customer reviews
We were very reluctant to buy this tv as there was only one review with not the best rating.We have had other panasonic products with good results so decided to give it a try from a retail store so we could take it right back if we didn't like it.The picture is excellent-I Changed a couple of the settings to my likeing & its just as clear as our more expensive larger screen. I like that you can view it pretty good from any angle.It was very easy to set up.We don't use it for video games or anything like that so can't say how it works for that.I would recommend this tv--nice exterior & good picture & easy to use--I don't need anything else.

No comments:
Post a Comment