#!Cheap Toshiba 32C110U 32-Inch 720p LCD HDTV, Black Rating :
Product Details
Product Dimensions:
35 x 8 x 24 inches ; 25.1 pounds
- Shipping Weight: 26 pounds (View shipping rates and policies)
- Shipping: Currently, item can be shipped only within the U.S.
- Shipping Advisory: This item must be shipped separately from other items in your order. Additional shipping charges will not apply.
- Product Code: B004MFDKZQ
- Item model number: 32C110U
- Batteries: 2 AAA batteries required.
- Average Customer Review:3.1 out of 5 stars style="margin-left:-3px">See all reviews (47 customer reviews)
- 720p Resolution
- DynaLight increases detail and depth of the images on your screen
- USB Connection
- 2 HDMI w/CEC,PC Input
- Limited Warranty: 1 Year Parts & Labor
- HDMI: 2 (HDMI w/CEC)
- Component A/V: 1
- Composite A/V: 1
- RF (antenna): 1
- PC Input: 1
- Digital Audio Output: 1
- Analog Audio Output: 1
- USB: 1
Product Features
Product Description
From the Manufacturer
Visit the complete lineup of Toshiba products at: www.amazon.com/toshiba
Featuring an all-new design, Toshiba's C110 LCD HDTV television looks great and works great in any living room, kitchen or bedroom. Watch your favorite movies and programming in 720p HD, and experience deeper blacks for increased detail and incredible depth, thanks to DynaLight technology.
Show your latest vacation videos and photos with a PC input. Plug in your MP3 player through a USB port. Thrill to faster action with a special Gaming Mode. Or easily connect to other home electronics using HDMI with CEC. And do it all with the assurance of famous Toshiba quality and reliability.
Key Features:
720p Resolution
Many times better than the standard-def quality you may be used to, the 720p HD output on this TV adds tremendous clarity to your favorite programs, movies and games.
LCD Panel
Driven by CCFL (Cold Cathode Fluorescent Lamp) backlight technology, this TV displays images by illuminating and blending millions of liquid crystal to form the excellent images you'll see in movies, games and photos.
60Hz Refresh Rate
A measure of how often images on your Toshiba HDTV screen are "redrawn" each second, a 60Hz refresh rate ensures you'll enjoy great picture quality for the money.
DynaLight
Adding intensity to blacks and selectively reducing the intensity of highlight areas, DynaLight gives the TV picture a more balanced, true-to-life appearance. It utilizes advanced histogram technology to monitor the brightness of each video frame and automatically adjust backlight intensity based on what's being shown. This allows for numerous levels of control, and can create dynamic contrast many times what you'd normally get. The result is a powerful picture with deep blacks for increased detail and incredible depth.
Native Mode
Many TV broadcasts, movies and other content are produced in standard-def 480i and 480p or high-def 720p. Depending on the show or your preferences, there are times when you may not want your Toshiba 720p TV to automatically upconvert those signals. Native Mode lets you easily take control. Activated on our 720p TV, it displays the image edges many sets lose to normal over-scanning.
Gaming Mode
Lets you enjoy hair-trigger action on your Toshiba TV with a special setting that reduces game controller delay.
HDMI with CEC*
Technology enables you to easily connect to high-definition video and immersive surround sound in one cable, and control like-equipped home theater components with one remote control.
USB with Music and Photo
Easily connect to your favorite music and photos via USB.
PC Input
Allows you to easily connect a PC to your Toshiba TV for a big screen viewing experience.
VESA Mounting Pattern*
A pattern of video industry standardized holes used for mounting to stands or wall, which allows for use of universal mounts when mounting your TV*.
* Please visit info.toshiba.com for all legal disclaimers and more information.
Connections |
What's in the box
TV, stand, remote and batteries, owner's manual.
Find the TV that is right for you
Type of Viewer: | LCD | LED | ||||||||
Series: | C110U | E210U | G310U | SL410U | SLV411U | SL415U | SL412U | SL417U | TL515U | UL610U |
Living Room Family | ||||||||||
Movie Buff | ||||||||||
Gamer | ||||||||||
Sports Fan | ||||||||||
Nex-Gen TV Watcher | ||||||||||
College Crowd | ||||||||||
Content-Hungry Chef | ||||||||||
LCD and LED televisions feature comparison matrix
Series | C110U | E210U | G310U | SL410U | SLV411U | SL415U | SL412U | SL417U | TL515U | UL610U Cinema Series |
Technology | LCD | SMALL/MEDIUM LED | LARGE LED | 3D LARGE LED | ||||||
Screen Sizes | 32" | 40" | 55", 46" | 32", 24", 19" | 32", 24", 19" | 32", 24" | 55", 46", 40" | 55", 46", 42" | 55", 47", 42", 32" | 65", 55", 46" |
Design | Ultra Slim Depth | Ultra Slim Depth | Ultra Slim Depth | Blade Design w/ Chrome Trim, Ultra Slim Depth and Bezel | Hairline Finish w/ Chrome Trim, Ultra Slim Depth | Metal Blade Design w/ Chrome Trim, Ultra Slim Depth | ||||
Panel | ||||||||||
Resolution | 720p | 1080p | 1080p | 720p (24" = 1080p) | 720p (24"= 1080p | 720p (24" = 1080p) | 1080p | 1080p | 1080p | 1080p |
Panel Type | LCD | LCD | LCD | LED | LED | LED | LED | LED | LED | LED |
Frame Rate | 60Hz | 60Hz | ClearFrame 120Hz | 60Hz | 60Hz | 60Hz | ClearFrame 120Hz (46"+) | ClearFrame 120Hz | ClearScan 240Hz | ClearScan 480Hz |
Backlight Control | DynaLight | DynaLight | DynaLight | DynaLight | DynaLight | DynaLight | DynaLight | DynaLight | Local Dimming | Fine Local Dimming |
Panel Level | CineSpeed LCD Panel | CineSpeed LCD Panel | CineSpeed LED Panel | CineSpeed LED Panel | CineSpeed Plus LED Panel | Quantum Black LED Panel | ||||
CrystalCoat | CrystalCoat | |||||||||
3D Features | ||||||||||
3D Type | Natural (Passive) 3D | Dynamic (Active) 3D | ||||||||
TriVector (2D to 3D Conversion) | TriVector (2D to 3D Conversion) | TriVector (2D to 3D Conversion) | ||||||||
3D Resolution+ | 3D Resolution+ | 3D Resolution+ | ||||||||
3D Cross Talk Canceller | 3D Cross Talk Canceller | |||||||||
Included 3D Glasses | 4 | 2 | ||||||||
Video Chasis | ||||||||||
| CEVO Engine | CEVO Engine | CEVO Engine | ||||||||
| AutoView (Ambient Light Sensor) | AutoView | AutoView | AutoView | AutoView | ||||||
Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode |
Game Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode |
Expert Mode | Expert Mode | Expert Mode | Expert Mode | |||||||
Convenience | ||||||||||
NetTV w/Yahoo! Widgets | NetTV w/Yahoo! Widgets | NetTV w/Yahoo! Widgets | NetTV w/Yahoo! Widgets | NetTV w/Yahoo! Widgets | ||||||
Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | ||||||
Built-in DVD Player | DVD Combo Player | |||||||||
DLNA Certified | DLNA Certified | DLNA Certified | DLNA Certified | DLNA Certified | ||||||
Remote Control | TV | TV | TV | TV | TV | New Universal Remote | TV | New Universal Remote | Illuminated Remote | Illuminated Remote |
Horizon Motion GUI | Horizon Motion GUI | Horizon Motion GUI | Horizon Motion GUI | Horizon Motion GUI | ||||||
Audio | ||||||||||
Sound (Enhancement Circuitry) | Audyssey EQ | Audyssey EQ | Audyssey EQ | Audyssey EQ | ||||||
Speakers | 7W + 7W | 7W + 7W | 7W + 7W | 5W + 5W (32") | 5W + 5W ( 32") | 5W + 5W (24") | 7W + 7W | 10W + 10W | 10W + 10W | 10W + 10W (+Subwoofer 10W) |
3W + 3W (19", 24") | 3W + 3W (15", 24") | 7W + 7W (32") | ||||||||
JackPack | ||||||||||
HDMI Digital Inputs | 2 HDMI w/CEC | 2 HDMI w/CEC | 3 HDMI w/ CEC | 2 HDMI w/CEC | 2 HDMI w/CEC | 3 HDMI w/ CEC (32" = 4 HDMI) | 3 HDMI w/ CEC | 4 HDMI w/ CEC | 4 HDMI w/ CEC | 4 HDMI w/ CEC |
CEC and InstaPort | HDMI InstaPort | HDMI InstaPort | HDMI InstaPort | |||||||
USB Port | 1 USB w/Music and Photo | 1 USB w/Music and Photo | 1 USB w/Music and Photo | 1 USB w/Music and Photo | 1 USB w/Music and Photo | 2 USB w/Video, Music and Photo | 1 USB w/Music and Photo | 2 USB w/Video, Music and Photo | 2 USB w/Video, Music and Photo | 2 USB w/Video, Music and Photo |
RJ45 Ethernet Port | RJ45 Ethernet Port | RJ45 Ethernet Port | RJ45 Ethernet Port | RJ45 Ethernet Port | ||||||
RS 232 Ready | RS 232 Ready | RS 232 Ready | ||||||||
PC Input | PC Input | Hi-Res PC Input | Hi-Res PC Input | PC Input | PC Input | PC Input | Hi-Res PC Input | Hi-Res PC Input | Hi-Res PC Input | Hi-Res PC Input |
Component | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Composite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Customer Reviews
See all 47 customer reviews
I bought this TV to be used in my bedroom for basic cable and Netflix via Wii or Roku. This is my second Toshiba LCD, as I was very pleased with the 42" I bought 3 years ago.I generally like everything about Toshiba TVs... good performance for moderate price, sensible menus and controls, quality, etc...That said, this TV sounds bad. If you care about sound and don't want to break the bank, I highly recommend Samsung's entry level models. I planned from the beginning to plug this Toshiba into a Pioneer receiver for sound, so I didn't even check the sound in the store. So, the poor quality sound doesn't effect me, but if you don't plan to use external speakers and a receiver, the sound might be a deal-breaker for you.Otherwise I am thrilled with everything else about this purhcase and have no regrets. I would have given it 5 stars if it had excellent sound.

No comments:
Post a Comment